[ {Thailand Royal Palace} Payment Methods & Processing Fees ]
Payment Methods & Fees Overview
| Payment Method | Processing Fee |
|---|---|
| Domestic Credit Card | Approx. 2.75% (tax included) |
| ATM Virtual Account | 1% (minimum NT$15, tax included) |
| Convenience Store Code / Barcode | Approx. NT$30 per transaction (tax included) |
| Convenience Store Pickup & Pay | 1% (promotional rate 0.75%, minimum NT$3 per transaction) |
Credit Card Installment Fees
| Number of Installments | Processing Fee |
|---|---|
| 3 Installments | Approx. 3.15% |
| 6 Installments | Approx. 4.2% |
| 12 Installments | Approx. 7.35% |
